Asovela
Campeonato Nacional Laser Optimist 2008
12 al 14 de Diciembre 2008.
Sunfish Class Series Summary
All Boats
Pl S# Skipper Fm Sub 1 2 3 4 T
1 2 Juan P. Gutierrez GUA N 3 10\DNS 1 1 15
2 8 Gerardo Quiñonez GUA N 2\RDG 1 3 10\DNS 16
3 4 Cristina Sandoval GUA N & F 2 3 10\DNS 2 17
4 1 Pamela Cujantre GUA N & F 1 10\DNS 4 4 19
5 7 Monica Quiñonez GUA N & F 4\RDG 5 2 10\DNS 21
6 6 Markos Fischer GUA N 10\DNF 2 10\DNS 3 25
7 5 Anika Molina GUA N & F 4 6 10\DNS 5 25
8 9 Domingo Gorriz GUA N 5\RDG 4 6 10\DNS 25
9 3 Thomas Brodtmann GUA N 10\DNF 10\DNS 5 6 31

R.C.Chair: Bobby Rogers
Jury Chair: Ivon Gamboa y Juan Carlos Díaz
Scorekeeper: Ivon Gamboa Campos
15 dic, '08, 12:16
St. Pete Scorer