| Pl | Sail | Skipper | Fm | Sub | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 010 | David Hernández | GUA | E | 1 | 1 | 2 | (6) | 4 |
| 2 | 24 | Juan Lejarraga | GUA | E | 2 | (3) | 3 | 1 | 6 |
| 3 | 14 | Asbel S. Hernández | GUA | E | (8) | 4 | 1 | 5 | 10 |
| 4 | 15 | Juan C. Canizales | GUA | I | 3 | (14) | 4 | 4 | 11 |
| 5 | 42 | José Sánchez | GUA | E | 5 | 8 | (13) | 2 | 15 |
| 6 | 30 | José Penagos | GUA | E | (11) | 7 | 6 | 3 | 16 |
| 7 | 38 | Pedro L. Fernández | CUB | I | (9) | 2 | 7 | 8 | 17 |
| 8 | 25 | Ronald Salazar | GUA | E | 6 | 6 | 5 | (7) | 17 |
| 9 | 251 | Erikson Pérez | GUA | I | 4 | 13 | 10 | (16) | 27 |
| 10 | 39 | Jorge L. Pérez | GUA | E | 13 | 5 | 11 | (23) | 29 |
| 11 | 1 | Alexia Maegli | GUA | I & F | 12 | 9 | 12 | (15) | 33 |
| 12 | 2 | Angel E. Hernández | ESA | N | 14 | (20) | 8 | 12 | 34 |
| 13 | 21 | Irene Abascal | GUA | N & F | (21) | 10 | 17 | 9 | 36 |
| 14 | 19 | José E. Canizales | GUA | I | 10 | 16 | (22) | 13 | 39 |
| 15 | 26 | Otto Canizales | GUA | I | 17 | 11 | (21) | 14 | 42 |
| 16 | 22 | Alvaro Zimeri | GUA | N | 16 | 21 | 9 | (22) | 46 |
| 17 | 20 | Mario Echeverria | GUA | I | 7 | 19 | (27) | 21 | 47 |
| 18 | 29 | Esau Guzmán | GUA | I | 15 | 18 | 15 | (20) | 48 |
| 19 | 23 | Diana Caballeros | GUA | N & F | (19) | 17 | 16 | 18 | 51 |
| 20 | 11 | Bayron A. Bolaños | ESA | N | 23 | (25) | 14 | 17 | 54 |
| 21 | 16 | Ricardo Quiñones | GUA | N | 26 | (30) | 20 | 11 | 57 |
| 22 | 5 | Gabriel Quiñonez | GUA | N | 18 | 12 | (29) | 27 | 57 |
| 23 | 10 | Nicole Breeuwer | GUA | N & F | (24) | 24 | 24 | 10 | 58 |
| 24 | 4 | Diego Silvestre | GUA | N | (28) | 23 | 18 | 19 | 60 |
| 25 | 6 | Santiago Agurcia | HON | N | 22 | 15 | (36\DNS) | 25 | 62 |
| 26 | 51 | Jorge Fanjul | GUA | N | 20 | (26) | 23 | 24 | 67 |
| 27 | 7 | Yessica Y. Guzmán | GUA | N & F | (36\DNF) | 22 | 28 | 26 | 76 |
| 28 | 12 | Cecilia Marsicovetere | GUA | N & F | 29 | 27 | 26 | (36\DNF) | 82 |
| 29 | 28 | Sebastián González | GUA | N | 25 | (36\DNF) | 30 | 28 | 83 |
| 30 | 8 | Paolo Marsicovetere | GUA | N | 30 | 29 | 25 | (36\DNF) | 84 |
| 31 | 81 | Ricardo Matzar | GUA | N | (36\DNF) | 31 | 19 | 36\DNF | 86 |
| 32 | 151 | Jimmy Gorris | GUA | N | 27 | 28 | 31 | (36\DNF) | 86 |
| 33 | 111 | Alberto Marroquín | GUA | N | 31 | 32 | 32 | (36\DNF) | 95 |
| 34 | 3 | Valerie Lainfiesta | VEN | N & F | (36\DNF) | 36\DNF | 36\DNS | 36\DNF | 108T |
| 35 | 2640 | Ignacio Agurcia | HON | N | (36\DNF) | 36\DNF | 36\DNS | 36\DNF | 108T |
R.C.Chair: Bobby Rogers
Jury Chair: Ivon Gamboa y Juan Carlos Díaz
Scorekeeper: Ivon Gamboa Campos
17 dic, '08, 10:38
St. Pete Scorer